<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PLUG &#187; online journalism</title>
	<atom:link href="http://blog.plugintodan.com/tag/online-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.plugintodan.com</link>
	<description>Music. Media. Culture.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.plugintodan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2de862bb99fcf9af7d38589e1e8b9e99?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PLUG &#187; online journalism</title>
		<link>http://blog.plugintodan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.plugintodan.com/osd.xml" title="PLUG" />
	<atom:link rel='hub' href='http://blog.plugintodan.com/?pushpress=hub'/>
		<item>
		<title>Online &#8220;journalism&#8221; today vs. a few years ago &#8212; funny!</title>
		<link>http://blog.plugintodan.com/2009/06/22/online-journalism-today-vs-a-few-years-ago-funny/</link>
		<comments>http://blog.plugintodan.com/2009/06/22/online-journalism-today-vs-a-few-years-ago-funny/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:09:19 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[89.3]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[dancing weatherman]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[journlism]]></category>
		<category><![CDATA[kpcc]]></category>
		<category><![CDATA[news hole]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[poly post]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://plugintodan.wordpress.com/?p=145</guid>
		<description><![CDATA[Found this via wired.com, here. Says a lot about the changing landscape of online journalism&#8230;.smaller news hole, many more ads and A LOT more out of control commenters. That&#8217;s of course good and bad &#8212; people are reading, but expecting more. I&#8217;m all about high expectations from the media, especially with the crap going around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=145&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2009/06/22/online-journalism-today-vs-a-few-years-ago-funny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/06/online-journalism-graphic.jpg" medium="image">
			<media:title type="html">online journalism</media:title>
		</media:content>
	</item>
		<item>
		<title>The economy&#8230;still an issue</title>
		<link>http://blog.plugintodan.com/2009/04/18/the-economystill-an-issue/</link>
		<comments>http://blog.plugintodan.com/2009/04/18/the-economystill-an-issue/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:57:06 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[online journalism]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cal poly pomona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[calopoly]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy issue]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://plugintodan.wordpress.com/?p=127</guid>
		<description><![CDATA[Back on January 27, The Poly Post put out "the economy issue" and created CALOPOLY, the economic crisis game of chance, distress, and foreclosures.   <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=127&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2009/04/18/the-economystill-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/04/calopoly1.jpg" medium="image">
			<media:title type="html">calopoly1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
