<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PLUG &#187; media</title>
	<atom:link href="http://blog.plugintodan.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.plugintodan.com</link>
	<description>Music. Media. Culture.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.plugintodan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2de862bb99fcf9af7d38589e1e8b9e99?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PLUG &#187; media</title>
		<link>http://blog.plugintodan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.plugintodan.com/osd.xml" title="PLUG" />
	<atom:link rel='hub' href='http://blog.plugintodan.com/?pushpress=hub'/>
		<item>
		<title>Current TV cuts &#8216;Vanguard&#8217; staff</title>
		<link>http://blog.plugintodan.com/2011/12/07/current-tv-cuts-vanguard-staff/</link>
		<comments>http://blog.plugintodan.com/2011/12/07/current-tv-cuts-vanguard-staff/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:40:02 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[current tv]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[olbermann]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[vanguard]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=815</guid>
		<description><![CDATA[Vanguard stood out in a lot of ways. It strived to tell stories that weren't being reported and investigated issues in a captivating way.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=815&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/12/07/current-tv-cuts-vanguard-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.319111 -121.971063</georss:point>
		<geo:lat>37.319111</geo:lat>
		<geo:long>-121.971063</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2011/12/key_art_vanguard.jpg" medium="image">
			<media:title type="html">Current TV&#039;s Vanguard documentary series</media:title>
		</media:content>
	</item>
		<item>
		<title>New &#8216;Countdown&#8217; begins on Current TV</title>
		<link>http://blog.plugintodan.com/2011/06/20/new-countdown-begins-on-current-tv/</link>
		<comments>http://blog.plugintodan.com/2011/06/20/new-countdown-begins-on-current-tv/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:53:54 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[current tv]]></category>
		<category><![CDATA[current.com]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[euna lee]]></category>
		<category><![CDATA[firebrand]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[joel hyatt]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[laura ling]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[timewarner]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vanguard]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://plugintodan.wordpress.com/?p=732</guid>
		<description><![CDATA[The liberal firebrand news host known as Keith Olbermann returns to television tonight after departing from MSNBC a little under six months ago. As I reported HERE, Olbermann takes his &#8220;Countdown&#8221; show to the fledgling TV station and Web community known as Current TV and Current.com. (Current was founded in 2005 and pulls in under [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=732&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/06/20/new-countdown-begins-on-current-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2011/06/screen-shot-2011-06-20-at-6-55-42-pm.png" medium="image">
			<media:title type="html">Olbermann returns to the airwaves on Current TV, Monday night at 8/7c.</media:title>
		</media:content>
	</item>
		<item>
		<title>A place where dead TV series can live on</title>
		<link>http://blog.plugintodan.com/2011/06/18/a-place-where-dead-tv-series-can-live-on/</link>
		<comments>http://blog.plugintodan.com/2011/06/18/a-place-where-dead-tv-series-can-live-on/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:55:04 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[hollywood]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[balir underwood]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reality tv]]></category>
		<category><![CDATA[serialized]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[slingbox]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the bachelor]]></category>
		<category><![CDATA[the event]]></category>
		<category><![CDATA[the real housewives]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[unversal]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=725</guid>
		<description><![CDATA[I&#8217;m a little late in the game on this one, but I finally got around to watching the season finale of NBC&#8217;s &#8220;The Event.&#8220; While far from one of my favorite shows (LOST, 24, Fringe), &#8220;The Event&#8221; blends all the genres I love: action, adventure, sci-fi and drama. But, as good-but-expensive television series go, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=725&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/06/18/a-place-where-dead-tv-series-can-live-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://assets.huluim.com/shows/key_art_the_event.jpg" medium="image" />
	</item>
		<item>
		<title>Current TV adds Olbermann to shake things up</title>
		<link>http://blog.plugintodan.com/2011/02/10/current-tv-adds-olbermann-to-shake-things-up/</link>
		<comments>http://blog.plugintodan.com/2011/02/10/current-tv-adds-olbermann-to-shake-things-up/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:29:40 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[adam yamaguchi]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current tv]]></category>
		<category><![CDATA[dan ucko]]></category>
		<category><![CDATA[darren foster]]></category>
		<category><![CDATA[infomania]]></category>
		<category><![CDATA[joel hyatt]]></category>
		<category><![CDATA[kaj larsen]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[mariana van zeller]]></category>
		<category><![CDATA[mark rosenthal]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[olbermann]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reninvention]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vanguard]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=623</guid>
		<description><![CDATA[The tectonic plates of the American media landscape are starting to shift once again. Two major events have given me a new spirit of hope in news media, both occurring this week. And both by Tuesday! First off, Keith Olbermann, the former liberal host of MSNBC&#8216;s &#8220;Countdown&#8221; announced that he will be starting a new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=623&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/02/10/current-tv-adds-olbermann-to-shake-things-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://www.mediaite.com/wp-content/uploads/2011/01/keith-olbermann.jpg" medium="image">
			<media:title type="html">olbermann</media:title>
		</media:content>
	</item>
		<item>
		<title>I think I see a pattern, Hollywood&#8230;</title>
		<link>http://blog.plugintodan.com/2009/12/11/i-think-i-see-a-pattern-hollywood/</link>
		<comments>http://blog.plugintodan.com/2009/12/11/i-think-i-see-a-pattern-hollywood/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:59:11 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[balloon boy]]></category>
		<category><![CDATA[buffy]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[lips]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[lipstick jungle]]></category>
		<category><![CDATA[megan fox]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[six feet under]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[true blood]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[white house party crash]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=337</guid>
		<description><![CDATA[We&#8217;ve all experienced how the media repeats, regurgitates and reiterates itself in so many ways. Any typical &#8220;breaking&#8221; &#8220;news&#8221; story (see balloon boy, Tiger Woods, White House party crash, and on and on) turns into an ugly mess of clichés and sensationalism on a regular basis. Who can keep track of who&#8217;s liberal, moderate or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=337&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2009/12/11/i-think-i-see-a-pattern-hollywood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/12/jennifers_body.jpg" medium="image">
			<media:title type="html">jennifers_body</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/12/trueblood_poster2.jpg" medium="image">
			<media:title type="html">trueblood_poster</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/12/sfu_pic_large.jpg" medium="image">
			<media:title type="html">sfu_pic_large</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/12/lipstick-jungle1.jpg?w=228" medium="image">
			<media:title type="html">lipstick-jungle1</media:title>
		</media:content>
	</item>
		<item>
		<title>The economy&#8230;still an issue</title>
		<link>http://blog.plugintodan.com/2009/04/18/the-economystill-an-issue/</link>
		<comments>http://blog.plugintodan.com/2009/04/18/the-economystill-an-issue/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:57:06 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[online journalism]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cal poly pomona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[calopoly]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy issue]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://plugintodan.wordpress.com/?p=127</guid>
		<description><![CDATA[Back on January 27, The Poly Post put out "the economy issue" and created CALOPOLY, the economic crisis game of chance, distress, and foreclosures.   <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=127&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2009/04/18/the-economystill-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/04/calopoly1.jpg" medium="image">
			<media:title type="html">calopoly1</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s your turn, people</title>
		<link>http://blog.plugintodan.com/2009/04/14/its-your-turn-people/</link>
		<comments>http://blog.plugintodan.com/2009/04/14/its-your-turn-people/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:38:48 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[online journalism]]></category>
		<category><![CDATA[the poly post]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[cal poly pomona]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[heard]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[poly post]]></category>
		<category><![CDATA[poly post website launch party]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[thepolypost.com]]></category>
		<category><![CDATA[web launch party]]></category>

		<guid isPermaLink="false">http://plugintodan.wordpress.com/?p=118</guid>
		<description><![CDATA[In case you missed it, Thursday’s Poly Post Web site Launch Party was a big success with nearly 150 in attendance.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=118&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2009/04/14/its-your-turn-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2009/04/dan-in-real-life.jpg?w=218" medium="image">
			<media:title type="html">dan-in-real-life</media:title>
		</media:content>
	</item>
	</channel>
</rss>
