<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PLUG &#187; bing</title>
	<atom:link href="http://blog.plugintodan.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.plugintodan.com</link>
	<description>Music. Media. Culture.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.plugintodan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2de862bb99fcf9af7d38589e1e8b9e99?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PLUG &#187; bing</title>
		<link>http://blog.plugintodan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.plugintodan.com/osd.xml" title="PLUG" />
	<atom:link rel='hub' href='http://blog.plugintodan.com/?pushpress=hub'/>
		<item>
		<title>Google takes a (home)page from Microsoft</title>
		<link>http://blog.plugintodan.com/2010/06/11/google-takes-a-homepage-from-microsoft/</link>
		<comments>http://blog.plugintodan.com/2010/06/11/google-takes-a-homepage-from-microsoft/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:42:27 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[colbert]]></category>
		<category><![CDATA[colbert bump]]></category>
		<category><![CDATA[colbert report]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=488</guid>
		<description><![CDATA[In the ever-waging wars of technology these days, it seems that Google, Apple, Facebook and Twitter are king...er, kings. And while the smartphone wars wage on, Microsoft's Bing has been gaining some steam (pun intended).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=488&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2010/06/11/google-takes-a-homepage-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2010/06/screen-shot-2010-06-11-at-12-25-47-pm.png" medium="image">
			<media:title type="html">let&#039;s bing it</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2010/06/screen-shot-2010-06-11-at-12-28-52-pm.png?w=1024" medium="image" />
	</item>
	</channel>
</rss>
