<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PLUG &#187; plugintodan</title>
	<atom:link href="http://blog.plugintodan.com/author/plugintodan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.plugintodan.com</link>
	<description>Music. Media. Culture.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.plugintodan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2de862bb99fcf9af7d38589e1e8b9e99?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PLUG &#187; plugintodan</title>
		<link>http://blog.plugintodan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.plugintodan.com/osd.xml" title="PLUG" />
	<atom:link rel='hub' href='http://blog.plugintodan.com/?pushpress=hub'/>
		<item>
		<title>MUTEMATH electrifies the stage @ The Regency Ballroom</title>
		<link>http://blog.plugintodan.com/2012/02/12/mutemath-electrifies-the-stage-the-regency-ballroom/</link>
		<comments>http://blog.plugintodan.com/2012/02/12/mutemath-electrifies-the-stage-the-regency-ballroom/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:35:54 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[concert]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Kid A]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Mutemath]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[regency ballroom]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=839</guid>
		<description><![CDATA[MUTE MATH stopped by San Francisco last week in support of the band&#8216;s third full length album &#8220;Odd Soul&#8221;. Since I saw this New Orleans-based fourpiece open for emo-rockers Mae at The Glasshouse in Pomona, CA, they have become a staple of in my music library. I&#8217;ve seen them live a handful of times and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=839&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2012/02/12/mutemath-electrifies-the-stage-the-regency-ballroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2012/02/img_1124.jpg" medium="image">
			<media:title type="html">Mute Math</media:title>
		</media:content>
	</item>
		<item>
		<title>Lana Del Rey &#8211; Born To Die (AlunaGeorge Remix)</title>
		<link>http://blog.plugintodan.com/2012/01/13/lana-del-rey-born-to-die-alunageorge-remix/</link>
		<comments>http://blog.plugintodan.com/2012/01/13/lana-del-rey-born-to-die-alunageorge-remix/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:07:01 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[gaga]]></category>
		<category><![CDATA[lana del ray]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[rcrdlbl]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=835</guid>
		<description><![CDATA[Lana Del Rey &#8211; Born To Die (AlunaGeorge Remix) via Lana Del Rey &#8211; Born To Die (AlunaGeorge Remix). It&#8217;s Madonna meets Gaga served up in a dish full of trance beats, danceable synths and a singable chorus. More on rcrdlbl.com! Filed under: music Tagged: gaga, lana del ray, madonna, music, rcrdlbl<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=835&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2012/01/13/lana-del-rey-born-to-die-alunageorge-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>
	</item>
		<item>
		<title>HOMELAND: smarter than 24, more exciting than The  West Wing</title>
		<link>http://blog.plugintodan.com/2012/01/03/homeland-smarter-than-24-more-exciting-than-the-west-wing/</link>
		<comments>http://blog.plugintodan.com/2012/01/03/homeland-smarter-than-24-more-exciting-than-the-west-wing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:20:31 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[claire danes]]></category>
		<category><![CDATA[damien lewis]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[showtime]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=829</guid>
		<description><![CDATA[As usual, late to the finish line, but still here with a fresh perspective. HOMELAND is, by far, the best new show on television. Claire Danes&#8217; portrayal of bi-polar, manic CIA agent Carrie Matheson is stunning — she&#8217;s someone who has the right ideas, but no one around to believe her. Damian Lewis is equally [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=829&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2012/01/03/homeland-smarter-than-24-more-exciting-than-the-west-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2012/01/homeland-showtime-19.jpg" medium="image">
			<media:title type="html">HOMELAND</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://blog.plugintodan.com/2012/01/02/2011-in-review/</link>
		<comments>http://blog.plugintodan.com/2012/01/02/2011-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:31:16 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Plugintodan]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=826</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A New York City subway train holds 1,200 people. This blog was viewed about 3,700 times in 2011. If it were a NYC subway train, it would take about 3 trips to carry that many people. Click here to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=826&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2012/01/02/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.920935 -122.524538</georss:point>
		<geo:lat>37.920935</geo:lat>
		<geo:long>-122.524538</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Current TV cuts &#8216;Vanguard&#8217; staff</title>
		<link>http://blog.plugintodan.com/2011/12/07/current-tv-cuts-vanguard-staff/</link>
		<comments>http://blog.plugintodan.com/2011/12/07/current-tv-cuts-vanguard-staff/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:40:02 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[current tv]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[olbermann]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[vanguard]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=815</guid>
		<description><![CDATA[Vanguard stood out in a lot of ways. It strived to tell stories that weren't being reported and investigated issues in a captivating way.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=815&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/12/07/current-tv-cuts-vanguard-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.319111 -121.971063</georss:point>
		<geo:lat>37.319111</geo:lat>
		<geo:long>-121.971063</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2011/12/key_art_vanguard.jpg" medium="image">
			<media:title type="html">Current TV&#039;s Vanguard documentary series</media:title>
		</media:content>
	</item>
		<item>
		<title>Ferocious finish for True Blood season 4</title>
		<link>http://blog.plugintodan.com/2011/12/07/ferocious-finish-for-true-blood-season-4/</link>
		<comments>http://blog.plugintodan.com/2011/12/07/ferocious-finish-for-true-blood-season-4/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:29:46 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[season finale]]></category>
		<category><![CDATA[true blood]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vampire]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=807</guid>
		<description><![CDATA[The show takes place in the Bon Tempe, Louisiana, which is ripe for characters and weird shit. It's the classic South, except "true blood" is available as a bottled beverage for blood-hungry vampires who don't wish to suck humans dry.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=807&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/12/07/ferocious-finish-for-true-blood-season-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.319111 -121.971063</georss:point>
		<geo:lat>37.319111</geo:lat>
		<geo:long>-121.971063</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>
	</item>
		<item>
		<title>Plug into Digitalism</title>
		<link>http://blog.plugintodan.com/2011/12/01/stratosphere/</link>
		<comments>http://blog.plugintodan.com/2011/12/01/stratosphere/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:10:48 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[daft punk]]></category>
		<category><![CDATA[digitalism]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[tron]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/2011/12/01/stratosphere/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=PISQNvg1Kmw
<p></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=801&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/12/01/stratosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>
	</item>
		<item>
		<title>Communication, baby</title>
		<link>http://blog.plugintodan.com/2011/10/31/communication-baby/</link>
		<comments>http://blog.plugintodan.com/2011/10/31/communication-baby/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:36:27 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[boyfriend]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=788</guid>
		<description><![CDATA[How do two people from totally different backgrounds with similar values but opposite timelines maintain?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=788&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/10/31/communication-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>
	</item>
		<item>
		<title>Is J.J. Abrams losing his Midas touch? New series &#8220;Person of Interest&#8221; reviewed</title>
		<link>http://blog.plugintodan.com/2011/09/22/is-j-j-abrams-losing-his-midas-touch/</link>
		<comments>http://blog.plugintodan.com/2011/09/22/is-j-j-abrams-losing-his-midas-touch/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:59:32 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[hollywood]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[christopher nolan]]></category>
		<category><![CDATA[jim caviezel]]></category>
		<category><![CDATA[jj abrams]]></category>
		<category><![CDATA[jonathan nolan]]></category>
		<category><![CDATA[michael emerson]]></category>
		<category><![CDATA[person of interest]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=769</guid>
		<description><![CDATA[A show meant to involve all the good stuff -- grit, guns and government conspiracies, the "Person of Interest" pilot tries a lot and succeeds with little.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=769&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/09/22/is-j-j-abrams-losing-his-midas-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2011/09/poi_marquee_premiere.jpg" medium="image">
			<media:title type="html">person of interest</media:title>
		</media:content>
	</item>
		<item>
		<title>Why RX Bandits&#8217; farewell is not goodbye</title>
		<link>http://blog.plugintodan.com/2011/08/08/why-rx-bandits-farewell-is-not-goodbye/</link>
		<comments>http://blog.plugintodan.com/2011/08/08/why-rx-bandits-farewell-is-not-goodbye/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:03:19 +0000</pubDate>
		<dc:creator>plugintodan</dc:creator>
				<category><![CDATA[concert]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Biceratops]]></category>
		<category><![CDATA[chris tsagakis]]></category>
		<category><![CDATA[facing new york]]></category>
		<category><![CDATA[joe troy]]></category>
		<category><![CDATA[maps and atlases]]></category>
		<category><![CDATA[matt embree]]></category>
		<category><![CDATA[me & lp]]></category>
		<category><![CDATA[regency ballroom]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rx bandits]]></category>
		<category><![CDATA[rxb]]></category>
		<category><![CDATA[steve choi]]></category>
		<category><![CDATA[the catalyst]]></category>

		<guid isPermaLink="false">http://blog.plugintodan.com/?p=750</guid>
		<description><![CDATA[Here's to the end of an era...can't wait to see what these guys do next.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.plugintodan.com&amp;blog=5181893&amp;post=750&amp;subd=plugintodan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.plugintodan.com/2011/08/08/why-rx-bandits-farewell-is-not-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.085159 -117.716904</georss:point>
		<geo:lat>34.085159</geo:lat>
		<geo:long>-117.716904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e8a216dd018fdaac0349ccc2bbac86ea?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">plug</media:title>
		</media:content>

		<media:content url="http://plugintodan.files.wordpress.com/2011/08/tumblr_l2nlg0cye11qbaisg.jpg" medium="image">
			<media:title type="html">Rx Bandits</media:title>
		</media:content>
	</item>
	</channel>
</rss>
